Saturday, August 29, 2009
[Lockergnome] Computer Security ~ August 29, 2009
TrendLabs | Malware Blog - by Trend Micro - 4 new articles
"TrendLabs | Malware Blog - by Trend Micro" - 4 new articles
Mobile Users Unfazed by Web ThreatsUsers are under the impression that mobile phones are more secure than PCs, according to the latest Trend Micro survey. A number of users are found not practicing safe browsing when using their mobile phones. The survey shows that 44% of over 1,000 respondents are lax when it comes to surfing using their mobile phones. The respondents are actually more concerned of losing data such as contact numbers via physical phone loss rather than information loss due to Web threats and phishing or spam attacks. In fact, only 23% utilize security software already installed in their phones. Some even believe there is no use for such software as mobile phones are not as prone to security risks. Quite unfortunate is the fact that users’ assumption that mobile phones are spared of attacks by cybercriminals is very much incorrect, as mobile threats have been around for the past four years now. Trend Micro researchers often see Symbian malware such as SYMBOS_BESELO.A, SYMBOS_VIVER.A, SYMBOS_FEAKS.A, and SYMBOS_YXES.B infect Symbian-based phones. Other notable mobile malware include WINCE_INFOJACK.A and WINCE_CRYPTIC.A, which target Windows mobile phones. These so-called traditional mobile malware are still very much active up to this day as seen in the chart below.
As mobile phones become more Web-based and as users more heavily rely on them to conduct their day-to-day business, potential risks brought about by phishing and other Web threats will become more rampant as well. Users are advised to be wary when browsing as this could lead them to malware infection and information loss. They are strongly urged to use security software to stay protected from malware infections. Trend Micro protects mobile users with Trend Micro Mobile Security. It also offers Trend Micro Smart Surfing for iPhone to iPhone and iPod Touch users. These enable users to have worry-free surfing experiences, as they hinder access to malicious sites. Post from: TrendLabs | Malware Blog - by Trend Micro
Firefox Add-on Spies on Google Search ResultsTrend Micro threat analysts were alerted to the discovery of a spyware (detected as TSPY_EBOD.A) purporting to be an Adobe Flash Player update. Upon execution, the spyware creates a Firefox add-on called "Adobe Flash Player 0.2," the installer of which uses JavaScript (detected as JS_EBOD.A) and appears to spread via forum posts.
The said add-on injects ads into the user’s Google search results pages. More disturbing, however, is its capability to monitor the user’s browsing activities, particularly his/her Google search queries using the Firefox browser. It then sends the information it gathers to http://{BLOCKED}jupdate.com. We have seen a lot of malware target Internet Explorer in the past. This is probably one of the reasons why a huge number of users are opting to use alternative browsers such as Firefox, Chrome, Safari, and Opera instead. Though this used to be considered a safe computing practice before, it seems it no longer is with the proliferation of malware targetting the most popular alternative Internet browser—Firefox. Users should be wary, as always, of downloading updates from unknown sources. They should also note that no browser is safe from malicious attacks as cybercriminals will do just about anything to infect users with their malicious code. The Trend Micro Smart Protection Network already detects and consequently blocks the malicious code from running and the malicious add-on for being downloaded so Trend Micro product users need not worry. Post from: TrendLabs | Malware Blog - by Trend Micro
XSS Attack Targets Chinese Social Networking SiteRecently we’ve encountered a cross-site scripting attack that targeted the Chinese social networking site Renren. Fortunately for users, it was quite harmless as far as these kinds of threats go—but it could have been much, much worse. Renren users received messages from their friends with a link that pointed to a video of the Pink Floyd song Wish You Were Here which is detected as SWF_EXECJS.A. When the user clicks the said link it executes SWF_EXECJS.A, which does show legitimate video of the song, as seen below:
However as the video is shown, SWF_EXECJS.A connects to a URL to execute a script detected as JS_DLOADR.ATJ. JS_DLOADR.ATJ searches for cookies related to Renren and then sends out messages with a link to the same video to everyone on the user’s list of friends. These routine are all done automatically, without any input or consent from the user. As it is, the attack was fairly limited, but it could have been much worse. It could have taken a page from KOOBFACE malware and sent out links to malicious sites, for example. Such attacks would be enough to put a truly ironic twist on the video used for this attack. As it is, all it did was annoy some people and embarrass Renren. Similar attacks that do little have hit social networking sites before, most notably Orkut, which is owned by Google. Both components of this attack are detected by the Smart Protection Network. Post from: TrendLabs | Malware Blog - by Trend Micro
BKDR_REFPRON in New Mass Compromise
This incident is a painful reminder of the persisting risk of unprotected Web-surfing. In this particular case, the malicious scripts injected in the legitimate sites lead to other sites that eventually resolve to the download of the following backdoor programs and components:
The backdoors drop other components and connect to other IP addresses to download other malware with further the risk for users. Trend Micro Web Threat Protection-enabled products have already been blocking the infection chain starting with the injected scripts’ related domains and URLs down to the URLs hosting the malicious binaries. As of this writing, searching for the offending script yields 99,000 results. Post from: TrendLabs | Malware Blog - by Trend Micro More Recent Articles |
Click here to safely unsubscribe now from "TrendLabs | Malware Blog - by Trend Micro" or change your subscription or subscribe
Unsubscribe from all current and future newsletters powered by FeedBlitz
| Your requested content delivery powered by FeedBlitz, LLC, 9 Thoreau Way, Sudbury, MA 01776, USA. +1.978.776.9498 |
Subscribe to:
Posts (Atom)
Blog Archive
-
►
2012
(71)
- 02/12 - 02/19 (8)
- 02/05 - 02/12 (11)
- 01/29 - 02/05 (10)
- 01/22 - 01/29 (12)
- 01/15 - 01/22 (9)
- 01/08 - 01/15 (12)
- 01/01 - 01/08 (9)
-
►
2011
(706)
- 12/25 - 01/01 (3)
- 12/18 - 12/25 (12)
- 12/11 - 12/18 (14)
- 12/04 - 12/11 (10)
- 11/27 - 12/04 (10)
- 11/20 - 11/27 (3)
- 11/13 - 11/20 (10)
- 11/06 - 11/13 (15)
- 10/30 - 11/06 (10)
- 10/23 - 10/30 (11)
- 10/16 - 10/23 (11)
- 10/09 - 10/16 (8)
- 10/02 - 10/09 (14)
- 09/25 - 10/02 (7)
- 09/18 - 09/25 (14)
- 09/11 - 09/18 (11)
- 09/04 - 09/11 (10)
- 08/28 - 09/04 (11)
- 08/21 - 08/28 (11)
- 08/14 - 08/21 (9)
- 08/07 - 08/14 (12)
- 07/31 - 08/07 (14)
- 07/24 - 07/31 (9)
- 07/17 - 07/24 (11)
- 07/10 - 07/17 (13)
- 07/03 - 07/10 (10)
- 06/26 - 07/03 (9)
- 06/19 - 06/26 (12)
- 06/12 - 06/19 (13)
- 06/05 - 06/12 (18)
- 05/29 - 06/05 (10)
- 05/22 - 05/29 (14)
- 05/15 - 05/22 (11)
- 05/08 - 05/15 (12)
- 05/01 - 05/08 (10)
- 04/24 - 05/01 (13)
- 04/17 - 04/24 (17)
- 04/10 - 04/17 (25)
- 04/03 - 04/10 (18)
- 03/27 - 04/03 (18)
- 03/20 - 03/27 (21)
- 03/13 - 03/20 (21)
- 03/06 - 03/13 (23)
- 02/27 - 03/06 (20)
- 02/20 - 02/27 (15)
- 02/13 - 02/20 (15)
- 02/06 - 02/13 (25)
- 01/30 - 02/06 (23)
- 01/23 - 01/30 (19)
- 01/16 - 01/23 (15)
- 01/09 - 01/16 (18)
- 01/02 - 01/09 (18)
-
►
2010
(1039)
- 12/26 - 01/02 (10)
- 12/19 - 12/26 (16)
- 12/12 - 12/19 (19)
- 12/05 - 12/12 (18)
- 11/28 - 12/05 (23)
- 11/21 - 11/28 (13)
- 11/14 - 11/21 (20)
- 11/07 - 11/14 (19)
- 10/31 - 11/07 (22)
- 10/24 - 10/31 (22)
- 10/17 - 10/24 (20)
- 10/10 - 10/17 (16)
- 10/03 - 10/10 (14)
- 09/26 - 10/03 (13)
- 09/19 - 09/26 (15)
- 09/12 - 09/19 (24)
- 09/05 - 09/12 (20)
- 08/29 - 09/05 (20)
- 08/22 - 08/29 (22)
- 08/15 - 08/22 (16)
- 08/08 - 08/15 (24)
- 08/01 - 08/08 (21)
- 07/25 - 08/01 (20)
- 07/18 - 07/25 (21)
- 07/11 - 07/18 (19)
- 07/04 - 07/11 (18)
- 06/27 - 07/04 (17)
- 06/20 - 06/27 (17)
- 06/13 - 06/20 (19)
- 06/06 - 06/13 (26)
- 05/30 - 06/06 (17)
- 05/23 - 05/30 (18)
- 05/16 - 05/23 (16)
- 05/09 - 05/16 (24)
- 05/02 - 05/09 (18)
- 04/25 - 05/02 (21)
- 04/18 - 04/25 (21)
- 04/11 - 04/18 (27)
- 04/04 - 04/11 (19)
- 03/28 - 04/04 (24)
- 03/21 - 03/28 (23)
- 03/14 - 03/21 (17)
- 03/07 - 03/14 (28)
- 02/28 - 03/07 (26)
- 02/21 - 02/28 (18)
- 02/14 - 02/21 (18)
- 02/07 - 02/14 (30)
- 01/31 - 02/07 (24)
- 01/24 - 01/31 (19)
- 01/17 - 01/24 (20)
- 01/10 - 01/17 (28)
- 01/03 - 01/10 (19)
-
▼
2009
(1033)
- 12/27 - 01/03 (10)
- 12/20 - 12/27 (18)
- 12/13 - 12/20 (20)
- 12/06 - 12/13 (24)
- 11/29 - 12/06 (19)
- 11/22 - 11/29 (15)
- 11/15 - 11/22 (19)
- 11/08 - 11/15 (23)
- 11/01 - 11/08 (23)
- 10/25 - 11/01 (22)
- 10/18 - 10/25 (20)
- 10/11 - 10/18 (23)
- 10/04 - 10/11 (21)
- 09/27 - 10/04 (23)
- 09/20 - 09/27 (21)
- 09/13 - 09/20 (18)
- 09/06 - 09/13 (23)
- 08/30 - 09/06 (18)
- 08/23 - 08/30 (21)
- 08/16 - 08/23 (23)
- 08/09 - 08/16 (20)
- 08/02 - 08/09 (28)
- 07/26 - 08/02 (30)
- 07/19 - 07/26 (25)
- 07/12 - 07/19 (27)
- 07/05 - 07/12 (26)
- 06/28 - 07/05 (17)
- 06/21 - 06/28 (26)
- 06/14 - 06/21 (20)
- 06/07 - 06/14 (30)
- 05/31 - 06/07 (19)
- 05/24 - 05/31 (9)
- 04/12 - 04/19 (7)
- 04/05 - 04/12 (25)
- 03/29 - 04/05 (25)
- 03/22 - 03/29 (27)
- 03/15 - 03/22 (25)
- 03/08 - 03/15 (29)
- 03/01 - 03/08 (22)
- 02/22 - 03/01 (23)
- 02/15 - 02/22 (24)
- 02/08 - 02/15 (22)
- 02/01 - 02/08 (26)
- 01/25 - 02/01 (20)
- 01/18 - 01/25 (19)
- 01/11 - 01/18 (34)
- 01/04 - 01/11 (24)
-
►
2008
(1133)
- 12/28 - 01/04 (19)
- 12/21 - 12/28 (19)
- 12/14 - 12/21 (27)
- 12/07 - 12/14 (39)
- 11/30 - 12/07 (25)
- 11/23 - 11/30 (16)
- 11/16 - 11/23 (20)
- 11/09 - 11/16 (27)
- 11/02 - 11/09 (37)
- 10/26 - 11/02 (29)
- 10/19 - 10/26 (29)
- 10/12 - 10/19 (29)
- 10/05 - 10/12 (25)
- 09/28 - 10/05 (18)
- 09/21 - 09/28 (28)
- 09/14 - 09/21 (23)
- 09/07 - 09/14 (29)
- 08/31 - 09/07 (22)
- 08/24 - 08/31 (18)
- 08/17 - 08/24 (23)
- 08/10 - 08/17 (33)
- 08/03 - 08/10 (23)
- 07/27 - 08/03 (33)
- 07/20 - 07/27 (25)
- 07/13 - 07/20 (27)
- 07/06 - 07/13 (30)
- 06/29 - 07/06 (23)
- 06/22 - 06/29 (21)
- 06/15 - 06/22 (25)
- 06/08 - 06/15 (30)
- 06/01 - 06/08 (36)
- 05/25 - 06/01 (24)
- 05/18 - 05/25 (21)
- 05/11 - 05/18 (25)
- 05/04 - 05/11 (25)
- 04/27 - 05/04 (20)
- 04/20 - 04/27 (22)
- 04/13 - 04/20 (38)
- 04/06 - 04/13 (35)
- 03/30 - 04/06 (28)
- 03/23 - 03/30 (16)
- 03/16 - 03/23 (17)
- 03/09 - 03/16 (23)
- 03/02 - 03/09 (14)
- 02/24 - 03/02 (10)
- 02/17 - 02/24 (7)






Trend Micro threat analysts were alerted to another mass compromise attack affecting around 55,000 consumer-oriented sites spread throughout Canada, China, the United Kingdom, and India as of the first report.